Native Plant Identification
A field guide for Motuihe volunteers
Over 441,000 plants have been eco-sourced from the island and propagated within the island nursery and planted since 2003 by many volunteers from corporate, schools, special interest groups and many individuals. This is a tremendous effort — to all those volunteers who have taken part in the planting process, whether it be in the nursery sowing seeds, pricking out seedlings or out in the fields in sometimes atrocious weather conditions or under beautiful skies, THANK YOU. This beautiful gem of an island is flourishing. Motuihe was always a great place to visit, however it has become a true treasure in Auckland’s Hauraki Gulf whether you are a pleasure-boat owner, interested in conservation, ornithology, botany, geology or an explorer of fabulous beaches and bush.
To assist you in your island exploration, below is a list of native plants that have either been propagated on the island or are part of the existing remnant of native bush. Follow the common name link for plant description, fruit and flowers, pests/diseases and uses for each plant.
Plant Directory
| Common Name | Scientific Name | Te Reo Māori |
|---|---|---|
| Akeake | Dodonaea viscosa | Akeake |
| Astelia | Astelia banksii | Kōwharawhara |
| Bush Lawyer | Rubus cissoides | Tātarāmoa |
| Cabbage Tree | Cordyline australis | Tī kōuka |
| Flax | Phormium tenax | Harakeke |
| Coastal Five Finger | Pseudopanax lessonii | Houpara |
| Kahikatea (White Pine) | Dacrycarpus dacrydioides | Kahikatea |
| Kākābeak | Clianthus puniceus | Kōwhai ngutukākā |
| Kānuka (Tea Tree) | Kunzea ericoides | Kānuka |
| Karaka | Corynocarpus laevigatus | Karaka |
| Karamū | Coprosma robusta | Karamū |
| Karo | Pittosporum crassifolium | Karo |
| Kauri | Agathis australis | Kauri |
| Kawakawa (Pepper Tree) | Macropiper excelsum | Kawakawa |
| Kohekohe | Dysoxylum spectabile | Kohekohe |
| Koromiko | Hebe stricta | Koromiko |
| Kōwhai | Sophora chathamica | Kōwhai |
| Māhoe (Whiteywood) | Melicytus ramiflorus | Māhoe |
| Mānuka (Tea Tree) | Leptospermum scoparium | Mānuka |
| Māpou (Red Matipo) | Myrsine australis | Māpou |
| Ngaio | Myoporum laetum | Ngaio |
| Nīkau Palm | Rhopalostylis sapida | Nīkau |
| Pigeonwood | Hedycarya arborea | Porokaiwhiri |
| Poroporo | Solanum laciniatum | Poroporo |
| Pūriri | Vitex lucens | Pūriri |
| Rewarewa (NZ Honeysuckle) | Knightia excelsa | Rewarewa |
| Shore Spurge | Euphorbia glauca | Waiūatua |
| Taraire | Beilschmiedia tarairi | Taraire |
| Taupata | Coprosma repens | Taupata |
| Tawapou | Pouteria costata | Tawapou |
| Tītoki | Alectryon excelsus | Tītoki |
| Toetoe | Austroderia species | Toetoe |
| Tōtara | Podocarpus totara | Tōtara |
| Wharangi | Melicope ternata | Wharangi |
| Whau | Entelea arborescens | Whau |
Note: Plant leaf photos and PDF factsheets from the old site are being migrated. Image and document uploads coming soon.
